Description
Sennheiser S1 NOISEGARD
Overview
Headset with NoiseGard⢠for General Aviation
Features
- Powerful active noise reduction and superb passive noise attenuation
- Extremely comfortable to wear due to adjustable contact pressure and ear cushions specially designed for spectacle wearers
- Well-balanced, low weight
- Foldable ear caps
- NoiseGard⢠professional system for excellent speech intelligibility
- Fail-safe operation – the headset can be used as a conventional passive headset in case of power failure
- Control unit with a 3.5 mm jack socket for connecting audio devices or cell phones
- Connected audio device is muted while ATC communication
- Auto-shut-off extends battery life
- Made in Germany
Technical Data
Impedance | 150 – 2.200 Ohm (Termination) | |
---|---|---|
Frequency response (microphone) | 100 Hz – 8.000 Hz | |
Transducer principle (Microphone) | BKE S1-A, pre-polarized condenser microphone, noise compensating | |
Frequency response (headphones) | 20 – 18.000 Hz | |
Sound pressure level (SPL) | 96 dB SPL at 1 kHz, 1V, 91 dB at 1 kHz, 1 mW | |
THD, total harmonic distortion | < 1% at 95 dB SPL | |
Contact pressure | approx. 6 – 8 N | |
Ear coupling | circum-aural, closed | |
Cable length | ca. 2,1m / 6.89 ft. | |
Weight | 390 g / 13.76 oz | |
Microphone connector | PJ-068, 5,25 mm (equivalent) | |
Nominal impedance | 190 Ohm mono / 350 Ohm stereo active | |
Storage temperature | -55°C… +70°C | |
Operating temperature | -15°C… +55°C | |
Operating time | 40 h with Lithium batteries AA | |
Headphone connector | 6,3 mm | |
Output voltage | 20 – 80 mV/Pa adjustable, 35 mV/Pa factory pre-set | |
Max. Sound pressure level (active) | 110 dB at 1kHz | |
Operating voltage (stand alone) | 8 – 16 VDC | |
Transducer principle (headphones) | dynamic |
Reviews
There are no reviews yet.